<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Survival Machine &#187; science</title>
	<atom:link href="http://www.survivalmachine.org/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.survivalmachine.org</link>
	<description>Science Science Revolution!</description>
	<pubDate>Mon, 29 Sep 2008 00:59:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>The Perseid Meteor Shower</title>
		<link>http://www.survivalmachine.org/2008/08/15/the-perseid-meteor-shower/</link>
		<comments>http://www.survivalmachine.org/2008/08/15/the-perseid-meteor-shower/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 15:59:49 +0000</pubDate>
		<dc:creator>simian</dc:creator>
		
		<category><![CDATA[science]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[burning man]]></category>

		<category><![CDATA[light]]></category>

		<category><![CDATA[meteors]]></category>

		<category><![CDATA[nasa]]></category>

		<category><![CDATA[perseids]]></category>

		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.survivalmachine.org/?p=73</guid>
		<description><![CDATA[The Perseid meteor shower is near its maximum right now, and stargazers with a good view of the night sky and low light pollution may see meteors as frequently as once per minute! Really, the maximum was a couple days ago, but there should still be activity from this shower up until August 24.  I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="NASA website on the 2008 Perseid meteor shower" href="http://science.nasa.gov/headlines/y2008/22jul_perseiddawn.htm" target="_blank">Perseid meteor shower</a> is near its maximum right now, and stargazers with a good view of the night sky and low light pollution may see meteors as frequently as once per minute! Really, the maximum was a couple days ago, but there should still be activity from this shower up until August 24.  I&#8217;ll be out with my binoculars tonight, weather permitting.  I have been busy lately and haven&#8217;t blogged much&#8230; next Wednesday, though, I&#8217;m leaving for my vacation to Burning Man in Black Rock City, Nevada. I hope to post some updates from the road whenever I can find WiFi hotspots, so stay tuned! I also may get around to writing something later today or this weekend. Good luck stargazing - leave a comment if you saw a Perseid meteor!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.survivalmachine.org%2F2008%2F08%2F15%2Fthe-perseid-meteor-shower%2F';
  addthis_title  = 'The+Perseid+Meteor+Shower';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<hr/>Copyright &copy; 2008 <strong><a href="http://www.survivalmachine.org">Survival Machine</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@subspecies.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.survivalmachine.org/2008/08/15/the-perseid-meteor-shower/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hiatus? No, just tenacity. I mean, Tennessee.</title>
		<link>http://www.survivalmachine.org/2008/07/29/hiatus-no-just-tenacity-i-mean-tennessee/</link>
		<comments>http://www.survivalmachine.org/2008/07/29/hiatus-no-just-tenacity-i-mean-tennessee/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 04:55:14 +0000</pubDate>
		<dc:creator>simian</dc:creator>
		
		<category><![CDATA[science]]></category>

		<category><![CDATA[cats]]></category>

		<category><![CDATA[curt deckert]]></category>

		<category><![CDATA[dinosaurs]]></category>

		<category><![CDATA[evolution]]></category>

		<category><![CDATA[evolve]]></category>

		<category><![CDATA[eyes]]></category>

		<category><![CDATA[hagfish]]></category>

		<category><![CDATA[irreducible complexity]]></category>

		<category><![CDATA[jackson]]></category>

		<category><![CDATA[lucidum]]></category>

		<category><![CDATA[pharyngula]]></category>

		<category><![CDATA[pz myers]]></category>

		<category><![CDATA[tapetum]]></category>

		<category><![CDATA[tarsiers]]></category>

		<category><![CDATA[teleostei]]></category>

		<category><![CDATA[tennessee]]></category>

		<category><![CDATA[the history channel]]></category>

		<guid isPermaLink="false">http://www.survivalmachine.org/?p=69</guid>
		<description><![CDATA[I haven&#8217;t given you much lately, Survival Machine readers.  I&#8217;m up to my monkey-like ears in work at my job, preparing for my biannual desert sojourn, and keeping my finger on the pulse of this mad, mad, mad, mad, mad world.  Currently, I&#8217;m in Jackson, Tennessee, setting up a new physicians office.  I only now [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t given you much lately, Survival Machine readers.  I&#8217;m up to my monkey-like ears in work at my job, preparing for my biannual <a title="Burning Man" href="http://www.burningman.com/" target="_blank">desert sojourn</a>, and keeping my finger on the pulse of this mad, mad, mad, mad, mad world.  Currently, I&#8217;m in <a title="Wikipedia: Jackson, Tennessee" href="http://en.wikipedia.org/wiki/Jackson%2C_Tennessee" target="_blank">Jackson</a>, Tennessee, setting up a new physicians office.  I only now managed to pry it off the pulse long enough to type this post.  I just got done watching Episode 1 of The History Channel&#8217;s new series <a title="The History Channel: Evolve" href="http://www.history.com/shows.do?action=detail&amp;showId=322594" target="_self">Evolve</a>, which prompted a fun <a title="Pharyngula: Evolve: Eyes" href="http://scienceblogs.com/pharyngula/2008/07/evolve_eyes.php" target="_blank">live blogging-and-commenting session</a> on PZ Myers&#8217; blog, <a title="Pharyngula" href="http://scienceblogs.com/pharyngula/" target="_blank">Pharyngula</a>.  I thought the show was pretty decent for something on The History Channel; my gripes were shared by PZ and several of the commenters on his post.  For an episode purportedly focusing on the evolution of eyes, far too much time was devoted to vertebrate eyes (dinosaurs, cats, humans).  There was a rather cool (I&#8217;m told) portion on jellyfish eyes toward the beginning that I missed.  Still, the crux of the whole IDiot argument about &#8216;irreducible complexity&#8217; is that eyes didn&#8217;t just pop into place one day—this episode should have spent far more time on intermediary forms of the eye, using examples like <a title="Wikipedia: Hagfish" href="http://en.wikipedia.org/wiki/Hagfish" target="_blank">hagfish</a> or <a title="Wikipedia: Teleostei" href="http://en.wikipedia.org/wiki/Teleost" target="_self">teleostei</a>.  They did what you&#8217;d expect them to do for ratings, which is to show and discuss eyes in things people find cool (<a title="Wikipedia: Dinosaurs" href="http://en.wikipedia.org/wiki/Dinosaurs" target="_blank">dinosaurs</a>, big <a title="Wikipedia: Cats" href="http://en.wikipedia.org/wiki/Cats" target="_self">cats</a>) or cute (<a title="Wikipedia: Tarsiers" href="http://en.wikipedia.org/wiki/Tarsier" target="_blank">tarsiers</a>, <a title="Wikipedia: Humans" href="http://en.wikipedia.org/wiki/Humans" target="_blank">ourselves</a>).  Oh well.  I did learn that <a title="Wikipedia: Tarsiers" href="http://en.wikipedia.org/wiki/Tarsier" target="_blank">tarsiers</a> have eyeballs bigger than their brains&#8230; though I&#8217;ve encountered more than a few humans who might fall into that category as well.  Anyway the cookie crumbles, this show airing is a positive thing.  And I bet if <a title="Curt Deckert: IDiot" href="http://www.eyedesignbook.com/" target="_blank">Curt Deckert</a> were dead, he&#8217;d be turning over in his grave right now.<img class="alignright" style="float: right;" src="http://www.subspecies.org/images/blog/0708/tarsier.jpg" alt="Tarsier" width="340" height="460" /></p>
<p>As for my blogging&#8230; okay, okay, I&#8217;ll try to keep up.  Maybe I&#8217;ll even post again later this week.  For now, no good post is complete without a picture of something.  What&#8217;ll it be this time?  I&#8217;m going with my gut (aside: next week&#8217;s episode of Evolve is about guts!), and posting a tarsier.  They&#8217;re just too stinkin&#8217; cute for their own good!</p>
<p>P. S. — Thanks to C for watching <a title="Picture of Singe, The World's Greatest Cat" href="http://www.subspecies.org/images/blog/0708/Singe.jpg" target="_blank">Singe</a> while I&#8217;m in Tennessee.  Be careful not to laser-cut his highly evolved eyes while playing &#8220;stalk the uncatchable spot.&#8221;  Did you know they glow in the dark due to his <a title="Wikipedia: Tapetum lucidum" href="http://en.wikipedia.org/wiki/Tapetum_lucidum" target="_self"><em>Tapetum lucidum</em></a>?</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.survivalmachine.org%2F2008%2F07%2F29%2Fhiatus-no-just-tenacity-i-mean-tennessee%2F';
  addthis_title  = 'Hiatus%3F+No%2C+just+tenacity.+I+mean%2C+Tennessee.';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<hr/>Copyright &copy; 2008 <strong><a href="http://www.survivalmachine.org">Survival Machine</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@subspecies.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.survivalmachine.org/2008/07/29/hiatus-no-just-tenacity-i-mean-tennessee/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Conclusive evidence for &#8216;Selfish Gene&#8217; theory found.</title>
		<link>http://www.survivalmachine.org/2008/06/25/conclusive-evidence-for-selfish-gene-theory-found/</link>
		<comments>http://www.survivalmachine.org/2008/06/25/conclusive-evidence-for-selfish-gene-theory-found/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 00:05:47 +0000</pubDate>
		<dc:creator>simian</dc:creator>
		
		<category><![CDATA[fauna]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[acadmics]]></category>

		<category><![CDATA[ambition]]></category>

		<category><![CDATA[biology]]></category>

		<category><![CDATA[evolution]]></category>

		<category><![CDATA[haplodiploid]]></category>

		<category><![CDATA[honeybees]]></category>

		<category><![CDATA[natural selection]]></category>

		<category><![CDATA[phenotype]]></category>

		<category><![CDATA[QTL]]></category>

		<category><![CDATA[quantitative trait loci]]></category>

		<category><![CDATA[richard dawkins]]></category>

		<category><![CDATA[selfish gene]]></category>

		<category><![CDATA[spermatheca]]></category>

		<category><![CDATA[university of sydney]]></category>

		<category><![CDATA[university of western ontario]]></category>

		<guid isPermaLink="false">http://www.survivalmachine.org/?p=62</guid>
		<description><![CDATA[I have to admit, I never really got evolution in any sophisticated way before I read Richard Dawkins&#8216; seminal 1976 book, The Selfish Gene.  Dawkins illustrated the foundation of a paradigm shift in evolutionary biology away from group selection or kin selection and toward the gene as the unit of selection driving evolution.  That shift [...]]]></description>
			<content:encoded><![CDATA[<p>I have to admit, I never really <em>got</em> evolution in any sophisticated way before I read <a title="Richard Dawkins' Official Website" href="http://www.richarddawkins.net/" target="_blank">Richard Dawkins</a>&#8216; seminal 1976 book, <a title="Amazon.com: The Selfish Gene" href="http://www.amazon.com/Selfish-Gene-Anniversary-Introduction/dp/0199291152/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1214438778&amp;sr=8-1" target="_blank"><span style="text-decoration: underline;">The Selfish Gene</span></a>.  Dawkins illustrated the foundation of a paradigm shift in evolutionary biology away from group selection or kin selection and toward the gene as the unit of selection driving evolution.  That shift shaped the whole of modern biology, and selfish gene theory is the predominant model used by scientists today, with notable exceptions such as E. O. Wilson.  Before I read <a title="Amazon.com: The Selfish Gene" href="http://www.amazon.com/Selfish-Gene-Anniversary-Introduction/dp/0199291152/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1214438778&amp;sr=8-1" target="_blank"><span style="text-decoration: underline;">The Selfish Gene</span></a>, I knew that evolution by natural selection made accurate predictions about the observable biological world, but the nuances of its mechanism—gene selection—were over my head.  It wasn&#8217;t elegantly taught in my high school biology classes, if it was even taught at all.  I recall it being discussed in more depth in my undergrad life sciences courses at the University of Maryland, but that was, unfortunately, around the time I was tuning out (temporarily) academic ambition.  It was after reading Dawkins&#8217; <a title="Amazon.com: The God Delusion" href="http://www.amazon.com/God-Delusion-Richard-Dawkins/dp/0618680004/ref=ed_oe_h" target="_blank"><span style="text-decoration: underline;">The God Delusion</span></a> that I was so impressed with his writing tone and style I purchased <a title="Amazon.com: The Selfish Gene" href="http://www.amazon.com/Selfish-Gene-Anniversary-Introduction/dp/0199291152/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1214438778&amp;sr=8-1" target="_blank"><span style="text-decoration: underline;">The Selfish Gene</span></a>.  And science, am I ever glad I did.  Each chapter seemed to evoke another <em>Eureka!</em> moment, where the dense veil of complexity was lifted from life and I felt a renewed calling toward the study of biology (my first declared major in college).</p>
<p><img class="alignleft" style="border: 2px solid black; vertical-align: text-top;" src="http://www.subspecies.org/images/blog/0608/honeybee01.jpg" alt="Honeybee" width="300" height="370" />That said, you can understand why I am so excited about this: next month, the journal <em>Genetics</em> will publish research findings by <a title="University of Western Ontario: Official website" href="http://www.uwo.ca/" target="_blank">University of Western Ontario</a> biologist Graham Thompson, and Peter Oxley and Benjamin Oldroyd of the <a title="University of Sydney: Official website" href="http://www.usyd.edu.au/" target="_blank">University of Sydney in Australia</a>, who managed to isolate part of the honeybee genome that is responsible for reproductive altruism.¹  (Full text of the article is available now).²  As you may know, female worker honeybees [order <a title="Wikipedia: Hymenoptera" href="http://en.wikipedia.org/wiki/Hymenoptera" target="_blank">Hymenoptera</a>] are sterile.  In a honeybee colony, the queen is the only reproductively active female.  Sex determination for honeybees is <a title="Wikipedia: Haplodiploid sex-determination system" href="http://en.wikipedia.org/wiki/Haplodiploid_sex-determination_system" target="_blank"><em>haplodiploid</em></a>, meaning that the queen may lay fertilized female eggs (with two sets of chromosomes, or <em>diploid</em>), or unfertilized male eggs (with one set of chromosomes, or <em>haploid</em>).  The queen, having stored sperm in a <a title="Wikipedia: spermatheca" href="http://en.wikipedia.org/wiki/Spermatheca" target="_blank">spermatheca</a> during her numerous mating flights (what a slut!), can choose how many male and female offspring to produce.  Although all her female offspring possess the genetic potential to be queens, the overwhelming majority of them will remain sterile workers, toiling away to feed and groom the queen as she becomes a huge sibling factory.  Their ovaries will remain inactive, and they will devote their lives to the queen.  Occasionally, &#8216;anarchist&#8217; colonies of honeybees are found, in which a small proportion of females besides the queen activate their ovaries and begin to reproduce.  Thompson, Oxley, and Oldroyd have at last discovered what appears to be conclusive, material evidence that the selfish gene is real!  Specifically, what they have done is identified four quantitative trait loci (QTLs) that account for 25% of the phenotypic variance in ovary activation.  These are regions of the honeybee genome that are almost certain to contain genes responsible for the selfish &#8216;cheating&#8217; behavior found in the &#8216;anarchist&#8217; colonies.  Although this does not mean that the actual genes have been defined, it does mean that they are now very close to doing so.  So the theoretical assumption underpinning modern biology, although quite strong on its own, finally has physical, molecular evidence to support it.  This sort of thing makes me a bit weak in the knees, so please forgive my ebullience.</p>
<p>Oh, and in case you couldn&#8217;t tell, I &lt;3 honeybees.</p>
<p><img style="border: 0pt none; vertical-align: middle;" src="http://www.subspecies.org/images/blog/0608/honeybee02.jpg" alt="Honeybees" width="540" height="300" /></p>
<p>¹ <a title="Article summary by Western News, The University of Western Ontario" href="http://communications.uwo.ca/com/western_news/stories/discovery_proves_%27selfish_gene%27_exists_20080620442385/" target="_blank">Western News</a> - The University of Western Ontario</p>
<p>² <a title="Link to full text of the article [PDF]" href="http://www.genetics.org/cgi/rapidpdf/genetics.108.087270v1.pdf" target="_blank"><em>Genetics</em></a> Volume 179, No. 3, July 2008.  Four quantitative trait loci that influence worker sterility in the honeybee (Apis mellifera), by Peter R. Oxley, Graham J. Thompson, and Benjamin P. Oldroyd.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.survivalmachine.org%2F2008%2F06%2F25%2Fconclusive-evidence-for-selfish-gene-theory-found%2F';
  addthis_title  = 'Conclusive+evidence+for+%26%238216%3BSelfish+Gene%26%238217%3B+theory+found.';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<hr/>Copyright &copy; 2008 <strong><a href="http://www.survivalmachine.org">Survival Machine</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@subspecies.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.survivalmachine.org/2008/06/25/conclusive-evidence-for-selfish-gene-theory-found/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What would a Barack Obama administration do for science?</title>
		<link>http://www.survivalmachine.org/2008/06/09/what-would-a-barack-obama-administration-do-for-science/</link>
		<comments>http://www.survivalmachine.org/2008/06/09/what-would-a-barack-obama-administration-do-for-science/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 07:29:14 +0000</pubDate>
		<dc:creator>simian</dc:creator>
		
		<category><![CDATA[culture]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[people]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[atheist]]></category>

		<category><![CDATA[bad religion]]></category>

		<category><![CDATA[barack]]></category>

		<category><![CDATA[barack obama]]></category>

		<category><![CDATA[ben stein]]></category>

		<category><![CDATA[bush administration]]></category>

		<category><![CDATA[crime]]></category>

		<category><![CDATA[data analysis]]></category>

		<category><![CDATA[disease]]></category>

		<category><![CDATA[drug abuse]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[embryonic stem cell research]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[environmental]]></category>

		<category><![CDATA[eugenie scott]]></category>

		<category><![CDATA[expelled: no intelligence allowed]]></category>

		<category><![CDATA[expelledexposed.com]]></category>

		<category><![CDATA[greg graffin]]></category>

		<category><![CDATA[gregory w. graffin]]></category>

		<category><![CDATA[harvard]]></category>

		<category><![CDATA[harvard humanist chaplaincy]]></category>

		<category><![CDATA[health disparities]]></category>

		<category><![CDATA[healthy population]]></category>

		<category><![CDATA[I.D.]]></category>

		<category><![CDATA[inference]]></category>

		<category><![CDATA[inquiry]]></category>

		<category><![CDATA[intelligent design]]></category>

		<category><![CDATA[interdisciplinary]]></category>

		<category><![CDATA[interpretation]]></category>

		<category><![CDATA[john mccain]]></category>

		<category><![CDATA[lifetime acheivement award]]></category>

		<category><![CDATA[logic]]></category>

		<category><![CDATA[minority health improvement and health disparity elimin]]></category>

		<category><![CDATA[nasa]]></category>

		<category><![CDATA[national center for science education]]></category>

		<category><![CDATA[national health care]]></category>

		<category><![CDATA[naturalist]]></category>

		<category><![CDATA[ncse]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[poverty]]></category>

		<category><![CDATA[religious zealots]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[science assessments]]></category>

		<category><![CDATA[stem cells]]></category>

		<category><![CDATA[zombie]]></category>

		<guid isPermaLink="false">http://www.survivalmachine.org/?p=60</guid>
		<description><![CDATA[So I was (again) reading over Barack Obama&#8217;s campaign press release about his plans to promote scientific research and education, and there&#8217;s a lot to like in there.  Obama is aggressively in support of expanding federally funded embryonic stem cell research.  So much has been said about that topic that I am not [...]]]></description>
			<content:encoded><![CDATA[<p>So I was (again) reading over Barack Obama&#8217;s <a title="Obama plan for science" href="http://www.barackobama.com/issues/pdf/FactSheetScience.pdf" target="_blank">campaign press release</a> about his plans to promote scientific research and education, and there&#8217;s a lot to like in there.  Obama is aggressively in support of expanding federally funded embryonic stem cell research.  So much has been said about that topic that I am not going to go into it right now, but to be clear: that&#8217;s a 180 degree reversal from the Bush administration policy on stem cell research.  I also had not been aware already that Obama helped write and was an original cosponsor of the <a title="Minority Health Improvement and Health Disparity Elimination Act" href="http://www.govtrack.us/congress/bill.xpd?bill=s110-1576" target="_blank">Minority Health Improvement and Health Disparity Elimination Act</a>, which hopefully will become law after the current criminal administration is sent packing.  The whole text of the bill is in the last link, but the Obama press release describes it thus:</p>
<blockquote><p>The bill puts new emphasis on disparity research by reporting health care data by race and ethnicity, as well as socioeconomic status and health literacy. The legislation outlines mechanisms to conduct educational outreach to minorities, increase diversity among health care professionals, and improve the delivery of health care to minorities.<a href="http://www.youtube.com/watch?v=mwqJ7X6yOaw"></a></p></blockquote>
<p>If we&#8217;re going to have national health care, this sort of thing is critical and taxpayers should actually be demanding it!  Preventative medicine is always cheaper than treating ailments and disease, and the potential benefits of a healthy population go far beyond the lower cost of health care (increased economic productivity, decreased poverty, decreased crime, decreased drug abuse, the list is endless).</p>
<p>What really turns me on the most about Obama&#8217;s priorities, though, was this part of the document:</p>
<blockquote><p><strong>Improve and Prioritize Science Assessments:</strong> Assessments should reflect the range of knowledge and skills students should acquire. Science assessments need to do more than test<a href="http://www.youtube.com/watch?v=mwqJ7X6yOaw"></a> facts and concepts. They need to use a range of measures to test inquiry and higher order thinking skills including inference, logic, data analysis and interpretation, forming questions, and communication. High-performing states like Connecticut, Maine, New Hampshire, and Vermont, use an assessment that calls for students to design and conduct investigations, analyze and present data, write up and defend results. Barack Obama will work with governors and educators to ensure that state assessments measure these skills.</p></blockquote>
<p>I cannot overemphasize how <em>crucial </em>that is!  American science education is fast becoming a joke on the international level.  With rare exceptions, I was not taught how to use inference, logic, or data analysis in the public high school system, and I went to a half-decent public high school—ten years ago!  Most inner-city and some rural schools are far worse.  Prioritizing <em>how</em> to think over <em>what</em> to think is the key to producing bright, engaged, and enthusiastic students who actually <em>get </em>what science is all about and are well prepared to hit the ground running when they find the field of science that really inspires them.  After I finish graduate school, to the extent possible, I&#8217;d like to be involved in changing American science education.  One dream I have is to work for <a title="Eugenie Scott: Profile" href="http://www.geocities.com/lclane2/scott.html" target="_blank">Eugenie Scott</a> and the <a title="National Center For Science Education" href="http://www.natcenscied.org/" target="_blank">National Center For Science Education</a>, which does great work defending public school curricula against religious zealots who try to force intelligent design into the science classroom.  I donated $10 to them to offset the damage done when I bought a ticket to Ben Stein&#8217;s disgusting crock-umentary <em>Expelled: No Intelligence Allowed</em>.  If you ever doubt the sniveling academic dishonesty of I.D. proponents, watch that film (download a pirated copy off the internet, please) and read how well the good people who made <a title="Expelled Exposed" href="http://www.expelledexposed.com/" target="_blank">ExpelledExposed.com</a> eviscerate just about every claim the film makes.</p>
<p>So, having veered just a bit off topic for a moment there, I&#8217;ll try to bring this back to the Obama science plan and wrap it up.  From what I&#8217;ve read, I am cautiously optimistic that a Barack Obama administration would be a very science-friendly one.  I think he doesn&#8217;t go quite far enough in emphasizing the need for <em>interdisciplinary </em>physical, chemical, and biological systems research.  He also needs to use that generic science document better to tie into other large issues that are addressed elsewhere on the campaign website, and which I haven&#8217;t yet had time to peruse.  I hope to post in the near future my thoughts on Obama&#8217;s proposed energy and environmental policies, and his position on NASA (as well as contrasting these with those of John McCain).  For the rest of tonight, though, I would be glad just to get enough sleep so as not to be a total zombie at work tomorrow.  I haven&#8217;t quit my day job yet; the blogging doesn&#8217;t have me rolling in benjamins yet like I hoped it would <img src='http://www.survivalmachine.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>For now, I&#8217;ll leave you with this video from a few weeks ago when my favorite artist and role model Dr. Greg Graffin was presented with the Lifetime Achievement Award in Cultural Humanism by the Harvard Humanist Chaplaincy.  It&#8217;s got him playing a few acoustic Bad Religion songs as well as talking about the award and why he prefers the label &#8220;naturalist&#8221; versus &#8220;atheist.&#8221;  Wish I could have been there for this!</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/mwqJ7X6yOaw&amp;hl=en&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/mwqJ7X6yOaw&amp;hl=en&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00"></embed></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.survivalmachine.org%2F2008%2F06%2F09%2Fwhat-would-a-barack-obama-administration-do-for-science%2F';
  addthis_title  = 'What+would+a+Barack+Obama+administration+do+for+science%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<hr/>Copyright &copy; 2008 <strong><a href="http://www.survivalmachine.org">Survival Machine</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@subspecies.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.survivalmachine.org/2008/06/09/what-would-a-barack-obama-administration-do-for-science/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Senator Barack Obama Wins The Democratic Party Nomination For President!</title>
		<link>http://www.survivalmachine.org/2008/06/04/senator-barack-obama-wins-the-democratic-party-nomination-for-president/</link>
		<comments>http://www.survivalmachine.org/2008/06/04/senator-barack-obama-wins-the-democratic-party-nomination-for-president/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 05:24:50 +0000</pubDate>
		<dc:creator>simian</dc:creator>
		
		<category><![CDATA[science]]></category>

		<category><![CDATA[barack obama]]></category>

		<category><![CDATA[bill richardson]]></category>

		<guid isPermaLink="false">http://www.survivalmachine.org/?p=59</guid>
		<description><![CDATA[Well, after about 5 months of primary elections, the Democratic Party of the United States of America has nominated Senator Barack Obama of Illinois to be their candidate for President.
Congratulations, B! You&#8217;re going to the White House. Now please, please, please don&#8217;t pick Hillary Clinton for V.P.  What about Bill Richardson? He&#8217;d be great.

  [...]]]></description>
			<content:encoded><![CDATA[<p>Well, after about 5 months of primary elections, the Democratic Party of the United States of America has nominated Senator Barack Obama of Illinois to be their candidate for President.</p>
<p>Congratulations, B! You&#8217;re going to the White House. Now please, please, please don&#8217;t pick Hillary Clinton for V.P.  What about Bill Richardson? He&#8217;d be great.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.survivalmachine.org%2F2008%2F06%2F04%2Fsenator-barack-obama-wins-the-democratic-party-nomination-for-president%2F';
  addthis_title  = 'Senator+Barack+Obama+Wins+The+Democratic+Party+Nomination+For+President%21';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<hr/>Copyright &copy; 2008 <strong><a href="http://www.survivalmachine.org">Survival Machine</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@subspecies.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.survivalmachine.org/2008/06/04/senator-barack-obama-wins-the-democratic-party-nomination-for-president/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Space Shuttle Discovery launches.</title>
		<link>http://www.survivalmachine.org/2008/05/31/space-shuttle-discovery-launches/</link>
		<comments>http://www.survivalmachine.org/2008/05/31/space-shuttle-discovery-launches/#comments</comments>
