<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Survival Machine &#187; astronomy</title>
	<atom:link href="http://www.survivalmachine.org/category/science/astronomy-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.survivalmachine.org</link>
	<description>Science Science Revolution!</description>
	<lastBuildDate>Tue, 24 Nov 2009 05:13:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Delay of de liftoff</title>
		<link>http://www.survivalmachine.org/2009/08/27/delay-of-de-liftoff/</link>
		<comments>http://www.survivalmachine.org/2009/08/27/delay-of-de-liftoff/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 01:44:31 +0000</pubDate>
		<dc:creator>simian</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.survivalmachine.org/?p=192</guid>
		<description><![CDATA[In case you haven&#8217;t heard, the STS-128 mission has been postponed three times now &#8211; the first was due to weather, and for the last two nights the delay has been due to a faulty liquid hydrogen fill and drain valve on the shuttle&#8217;s primary propulsion system.  The launch is now targeted for 11:59 PM [...]]]></description>
			<content:encoded><![CDATA[<p>In case you haven&#8217;t heard, the STS-128 mission has been postponed three times now &#8211; the first was due to weather, and for the last two nights the delay has been due to a faulty liquid hydrogen fill and drain valve on the shuttle&#8217;s primary propulsion system.  The launch is now targeted for 11:59 PM tomorrow, Friday, August 28th.  Stay on top of the latest news at NASA&#8217;s main <a title="NASA: Space Shuttle Mission Webpage" href="http://www.nasa.gov/mission_pages/shuttle/main/index.html" target="_blank">space shuttle mission webpage</a>.  I&#8217;ll be watching the site tomorrow eagerly, hoping that it doesn&#8217;t get delayed again!  The weather forecast tomorrow calls for a 60% chance of favorable launch conditions at midnight, which means clear skies within 11.5 miles of the launch pad, with ENE and NNW winds &lt; 39mph, and SSE and WSW winds &lt; 23 mph&#8230; among other things.  Not that I looked it up <img src='http://www.survivalmachine.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>On another note, I just dropped almost $300 at the Towson University bookstore today &#8211; for just two classes.  Sigh.  School starts Monday, and I&#8217;ll be officially back on the academic bandwagon.  Here&#8217;s to progress!</p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.survivalmachine.org">Survival Machine</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@subspecies.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.survivalmachine.org/2009/08/27/delay-of-de-liftoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Centuries of Optical Zoom</title>
		<link>http://www.survivalmachine.org/2009/08/25/four-centuries-of-optical-zoo/</link>
		<comments>http://www.survivalmachine.org/2009/08/25/four-centuries-of-optical-zoo/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 22:40:04 +0000</pubDate>
		<dc:creator>simian</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[carl sagan]]></category>
		<category><![CDATA[catholic church]]></category>
		<category><![CDATA[galileo]]></category>
		<category><![CDATA[geocentrism]]></category>
		<category><![CDATA[hans lipperhey]]></category>
		<category><![CDATA[heliocentrism]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[inquisition]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[landmark]]></category>
		<category><![CDATA[maria mitchell]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[stephen hawking]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[ultra deep field]]></category>
		<category><![CDATA[venice]]></category>

		<guid isPermaLink="false">http://www.survivalmachine.org/?p=186</guid>
		<description><![CDATA[Today marks  another landmark scientific anniversary &#8211; the 400th anniversary of Galileo&#8217;s first telescope.  It was on this day in 1609 that Galileo presented his prototype 8x-magnification telescope to the assembled Senate of Venice.  It was not the first telescope—that forgotten honor belongs  to Dutch astronomer Hans Lipperhey who built a simple telescope just one [...]]]></description>
			<content:encoded><![CDATA[<p>Today marks  another landmark scientific anniversary &#8211; the 400th anniversary of <a title="Wikipedia entry: Galileo Galilei" href="http://en.wikipedia.org/wiki/Galileo_Galilei" target="_blank">Galileo&#8217;s</a> <a title="Astronomy.com: Remembering Galileo's Telescope" href="http://www.astronomy.com/asy/default.aspx?c=a&amp;id=8579" target="_blank">first telescope</a>.  It was on this day in 1609 that Galileo presented his prototype 8x-magnification telescope to the assembled Senate of Venice.  It was not the first telescope—that forgotten honor belongs  to Dutch astronomer <a title="Wikipedia entry: Hans Lipperhey" href="http://en.wikipedia.org/wiki/Hans_Lipperhey" target="_blank">Hans Lipperhey</a> who built a simple telescope just one year earlier, in 1608—but it was the one that captured the attention of the Venetian merchants (who were most interested in its practical applications for shipping and navigation) and lit the candle of modern astronomy.  Galileo&#8217;s telescope allowed him to make precise observations that confirmed <a title="Wikipedia entry: Nicolaus Copernicus" href="http://en.wikipedia.org/wiki/Nicolaus_Copernicus" target="_blank">Copernicus&#8217;</a> heliocentric hypothesis and dispatched the notion of an Earth-centered universe.  Galileo&#8217;s published defense of this view in 1632 led directly to a papal trial in 1633, in which he was declared &#8220;vehemently suspect of heresy&#8221; and, after recanting his scientific views under threat of torture, his imprisonment sentence was commuted to  house arrest.  Galileo remained in home near Florence (he was allowed one trip to seek medical advice near the end of his life) and was closely watched by church authorities until his death in 1642.  For a laugh, you can read the <a title="Catholic Answers: The Galileo Controversy" href="http://www.catholic.com/library/Galileo_Controversy.asp" target="_blank">Catholic Church&#8217;s position on the Galileo controversy</a>.</p>
<p>I, for one, am overwhelmed with humility by the science that Galileo&#8217;s telescope revolutionized.  It has brought us the likes of <a title="Wikipedia entry: Carl Sagan" href="http://en.wikipedia.org/wiki/Carl_Sagan" target="_blank">Carl Sagan</a>, <a title="Wikipedia entry: Maria Mitchell" href="http://en.wikipedia.org/wiki/Maria_Mitchell" target="_blank">Maria Mitchell</a>, <a title="Wikipedia entry: Giovanni Domenico Cassini" href="http://en.wikipedia.org/wiki/Giovanni_Domenico_Cassini" target="_blank">Giovanni Cassini</a>, and <a title="Wikipedia entry: Stephen Hawking" href="http://en.wikipedia.org/wiki/Stephen_Hawking" target="_blank">Stephen Hawking</a>.  It brought us NASA and the space program, which will <a title="NASA website: STS-128 Mission Page" href="http://www.nasa.gov/mission_pages/shuttle/shuttlemissions/sts128/index.html" target="_blank">launch the space shuttle Discovery (STS-128)</a> tomorrow at 1:10 AM EDT on a mission to the <a title="NASA website on the International Space Station" href="http://www.nasa.gov/mission_pages/station/main/index.html" target="_blank">International Space Station</a>.  There are no words that can, for the casual observer, capture the immensity of the expanding universe that telescopes have uncovered.  There is, at least, an image that comes close.  I am referring to the <a title="Wikipedia entry: Hubble Ultra Deep Field" href="http://en.wikipedia.org/wiki/Hubble_ultra_deep_field" target="_blank">Hubble Ultra Deep Field</a>, which is a composite image of a tiny region of space in the constellation <a title="Wikipedia entry: Fornax" href="http://en.wikipedia.org/wiki/Fornax" target="_blank">Fornax</a>, captured by the <a title="Wikipedia entry: Hubble Space Telescope" href="http://en.wikipedia.org/wiki/Hubble_Space_Telescope" target="_blank">Hubble Space Telescope</a> between 2003-2004.  It looks back over approximately 13 billion years, showing in just a tiny speck of sky that appears dark to the human eye the multitude of galaxies that existed only 400-800 million years after the Big Bang.  Every spot, blur, smudge, and speck on the image is an entire galaxy containing millions or billions of stars.  I will say no more about it, for if you&#8217;ve never seen it, this image deserves quiet reflection.  You can click on this small image to view the entire high-resolution version (18.1 MB).  In honor of Galileo, and without further blabbering from this blogger:</p>
<p style="text-align: center;">
<div class="wp-caption aligncenter" style="width: 550px"><a href="http://www.subspecies.org/images/blog/0809/HubbleUDF_hi-res.jpg"><img title="Hubble Ultra Deep Field" src="http://www.subspecies.org/images/blog/0809/HubbleUDF_lo-res.jpg" alt="Hubble Ultra Deep Field" width="540" height="540" /></a><p class="wp-caption-text">Hubble Ultra Deep Field</p></div>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.survivalmachine.org">Survival Machine</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@subspecies.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.survivalmachine.org/2009/08/25/four-centuries-of-optical-zoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perseid Party, or Death From The Skies!</title>
		<link>http://www.survivalmachine.org/2009/08/12/perseid-party-or-death-from-the-skies/</link>
		<comments>http://www.survivalmachine.org/2009/08/12/perseid-party-or-death-from-the-skies/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 06:31:33 +0000</pubDate>
		<dc:creator>simian</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.survivalmachine.org/?p=179</guid>
		<description><![CDATA[IMPORTANT: Even if you can&#8217;t go with me tomorrow, please read this article about the Perseid Meteor Shower, and try to find the most promising way to see them near where you are.  And if you happen to read this before 5AM ET/2AM PT this morning (I&#8217;m looking at you, California kids!), try to go [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">IMPORTANT:</span> Even if you can&#8217;t go with me tomorrow, please read <a title="SPACE.com: Strong Meteor Shower Expected Tonight" href="http://news.yahoo.com/s/space/20090811/sc_space/strongmeteorshowerexpectedtonight" target="_blank">this article about the Perseid Meteor Shower</a>, and try to find the most promising way to see them near where you are.  And if you happen to read this before 5AM ET/2AM PT this morning (I&#8217;m looking at you, California kids!), try to go out and take a look now!</p>
<p>So &#8211; who wants to join me to see the best meteor shower of the year &#8211; the Perseids?!  It was too cloudy tonight to see very much, and even when some clear spots in the sky opened up, our very brightly lit urban environment overpowered all but the brightest stars.  I&#8217;m taking C in my car, so I&#8217;ll have room for up to three others.  I&#8217;ll drive some place dark, outside the city (suggestions welcome), and lay back to watch the show for at least 1 or 2 hours.  Bringing a folding cot, sleeping bag, hammock, or blanket is recommended for prolonged viewing comfort.  Binoculars, cameras, tripods, and telescopes are also great ideas if you have any of these available to you.  Food and drink never hurt anyone, either (hah)!  I will cancel this mini-trip if the weather doesn&#8217;t co-operate&#8230;  as it turns out, unfortunately, I can&#8217;t see the sky with my naked eyes through total cloud cover.</p>
<p>Hooray for death from the skies!</p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.survivalmachine.org">Survival Machine</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@subspecies.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.survivalmachine.org/2009/08/12/perseid-party-or-death-from-the-skies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ouranos ex machina</title>
		<link>http://www.survivalmachine.org/2009/04/28/ouranos-ex-machina/</link>
		<comments>http://www.survivalmachine.org/2009/04/28/ouranos-ex-machina/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 01:06:01 +0000</pubDate>
		<dc:creator>simian</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[nobel prize]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[royal swedish academy of sciences]]></category>
		<category><![CDATA[saturn v]]></category>
		<category><![CDATA[steve eves]]></category>

		<guid isPermaLink="false">http://www.survivalmachine.org/?p=167</guid>
		<description><![CDATA[Dear Royal Swedish Academy of Sciences,
Verily, I beseech ye to establish a Nobel Prize for Magnificence, and award the first one to Steve Eves.
Humbly,
simian
Seriously, wow.


Copyright &#169; 2010 Survival Machine. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is [...]]]></description>
			<content:encoded><![CDATA[<p>Dear <a title="Royal Swedish Academy of Sciences" href="http://www.kva.se/KVA_Root/index_eng.asp?br=ie" target="_blank">Royal Swedish Academy of Sciences</a>,</p>
<p>Verily, I beseech ye to establish a <a title="The Nobel Prize" href="http://www.kva.se/KVA_Root/eng/awards/nobel/nobelprizes/index.asp" target="_blank">Nobel Prize</a> for Magnificence, and award the first one to Steve Eves.</p>
<p>Humbly,<br />
simian</p>
<p>Seriously, wow.</p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=bj4lj6YSwzg"><object width="425" height="350" data="http://www.youtube.com/v/bj4lj6YSwzg" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/bj4lj6YSwzg" /></object><br />
</a></p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.survivalmachine.org">Survival Machine</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@subspecies.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.survivalmachine.org/2009/04/28/ouranos-ex-machina/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>(No) space shuttle launch tonight</title>
		<link>http://www.survivalmachine.org/2009/03/11/no-space-shuttle-launch-tonight/</link>
		<comments>http://www.survivalmachine.org/2009/03/11/no-space-shuttle-launch-tonight/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 19:31:32 +0000</pubDate>
		<dc:creator>simian</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://www.survivalmachine.org/?p=153</guid>
		<description><![CDATA[I was just about to post to remind everyone to watch the space shuttle Discovery launch tonight, but I just learned that NASA has scrubbed the launch due to a leak discovered (discovery-d?) in the external liquid hydrogen fuel tank—aka the big red phallus under the shuttle.  The mission was going to take seven crew [...]]]></description>
			<content:encoded><![CDATA[<p>I was just about to post to remind everyone to watch the space shuttle Discovery launch tonight, but I just learned that NASA has scrubbed the launch due to a leak discovered (discovery-d?) in the external liquid hydrogen fuel tank—aka the big red phallus under the shuttle.  The mission was going to take seven crew members on a two-week mission to continue construction on the International Space Station, after which the goliath project would be 81% complete.  The mission&#8217;s ISS add-ons include new solar panels and the last piece of the ISS&#8217;s girder (the longest part, to which the biggest solar panels are connected).  This was going to be the first shuttle launch of 2009; Endeavour&#8217;s November 2008 launch was the last one.</p>
<p>Here&#8217;s NASA&#8217;s mission page for <a title="NASA website: STS-119 Latest News, Launch Scrubbed for Wednesday" href="http://www.nasa.gov/mission_pages/shuttle/main/" target="_blank">the mission, dubbed STS-119</a>.  From their clock it looks like they&#8217;re going to make the next launch attempt tomorrow night at around 9PM EDT.  So stay tuned!</p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.survivalmachine.org">Survival Machine</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@subspecies.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.survivalmachine.org/2009/03/11/no-space-shuttle-launch-tonight/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
